Autumn Heights
On Call
3894 E 200 N, Rigby, ID 83442, USA
Sold Out
On Call
Terrace Hills is a residential subdivision developed by LandMark Development Properties, LLC. LandMark is a team of companies devising and implementing innovative strategies in real estate development, building construction, and construction management. We work together today to ensure the value of your tomorrow.
Block 1 | |
Lot 2 (SOLD) | 1.45 Acres |
Lot 3 (SOLD) | 1.00 Acres |
Lot 4 (SOLD) | 1.03 Acres |
Lot 5 (SOLD) | 1.01 Acres |
Lot 6 | 1.00 Acres |
Lot 7 | 1.02 Acres |
Lot 8 (SOLD) | 1.02 Acres |
Lot 9 (SOLD) | 1.08 Acres |
Lot 10 (SOLD) | 1.05 Acres |
Lot 11 (SOLD) | 1.02 Acres |
Lot 12 (SOLD) | 1.01 Acres |
Lot 13 (SOLD) | 1.03 Acres |
Lot 14 (SOLD) | 1.02 Acres |
Lot 15 (SOLD) | 1.05 Acres |
Lot 16 (SOLD) | 1.01 Acres |
Lot 17 (SOLD) | 1.01 Acres |
Lot 18 (SOLD) | 1.01 Acres |
Lot 19 (SOLD) | 1.02 Acres |
Lot 20 (SOLD) | 1.06 Acres |
Lot 21 (SOLD) | 1.03 Acres |
Lot 22 (SOLD) | 1.12 Acres |
Lot 23 (SOLD) | 1.00 Acres |
Lot 24 (SOLD) | 1.02 Acres |
Lot 25 (SOLD) | 1.07 Acres |
Lot 26 (SOLD) | 1.04 Acres |
Lot 27 (SOLD) | 1.05 Acres |
Lot 28 (SOLD) | 1.06 Acres |
Lot 29 (SOLD) | 1.12 Acres |
Lot 30 (SOLD) | 1.06 Acres |
Lot 31 (SOLD) | 1.11 Acres |
Lot 32 (SOLD) | 1.01 Acres |
Lot 33 (SOLD) | 1.10 Acres |
Lot 34 | 1.01 Acres |
Lot 35 (SOLD) | 1.13 Acres |
Lot 36 (SOLD) | 1.02 Acres |
Lot 37 | 1.02 Acres |
Lot 38 (SOLD) | 1.00 Acres |
Lot 39 (SOLD) | 1.00 Acres |
Lot 40 | 1.01 Acres |
Lot 41 (SOLD) | 1.00 Acres |
Lot 42 (SOLD) | 1.01 Acres |
Lot 43 (SOLD) | 1.01 Acres |
Lot 44 (SOLD) | 1.00 Acres |
Lot 45 (SOLD) | 1.02 Acres |
Lot 46 (SOLD) | 1.01 Acres |
Lot 47 (SOLD) | 1.02 Acres |
Lot 48 (SOLD) | 1.02 Acres |
Lot 49 | 1.01 Acres |
Lot 50 (SOLD) | 1.05 Acres |
Lot 51 (SOLD) | 1.02 Acres |
Lot 52 | 1.01 Acres |
Lot 53 | 1.04 Acres |
Lot 54 (SOLD) | 1.00 Acres |
Lot 55 (SOLD) | 1.00 Acres |
Lot 56 (SOLD) | 1.06 Acres |
Lot 57 (SOLD) | 1.01 Acres |
Lot 58 | 1.01 Acres |
Lot 59 | 1.00 Acres |
Lot 60 | 1.05 Acres |
Lot 61 | 1.00 Acres |
Block 2 | |
Lot 2 (SOLD) | 1.10 Acres |
Lot 3 (SOLD) | 1.05 Acres |
Lot 4 (SOLD) | 1.01 Acres |
Lot 5 (SOLD) | 1.00 Acres |
Lot 6 (SOLD) | 1.00 Acres |
Lot 7 (SOLD) | 1.08 Acres |
Lot 8 (SOLD) | 1.01 Acres |
Lot 9 (SOLD) | 1.00 Acres |
Lot 10 (SOLD) | 1.14 Acres |
Lot 11 (SOLD) | 1.02 Acres |
Lot 12 (SOLD) | 1.04 Acres |
Lot 13 (SOLD) | 1.05 Acres |
Lot 14 (SOLD) | 1.07 Acres |
Lot 15 (SOLD) | 1.17 Acres |
Lot 16 (SOLD) | 1.01 Acres |
Lot 17 (SOLD) | 1.09 Acres |
Lot 18 (SOLD) | 1.08 Acres |
Lot 19 (SOLD) | 1.09 Acres |
Lot 20 (SOLD) | 1.01 Acres |
Lot 21 (SOLD) | 1.03 Acres |
Lot 22 (SOLD) | 1.00 Acres |
Lot 23 (SOLD) | 1.04 Acres |
Lot 24 (SOLD) | 1.07 Acres |
Lot 25 (SOLD) | 1.02 Acres |
Lot 26 (SOLD) | 1.01 Acres |
Lot 27 (SOLD) | 1.01 Acres |
Lot 28 (SOLD) | 1.01 Acres |
Lot 29 (SOLD) | 1.05 Acres |
Lot 30 (SOLD) | 1.02 Acres |
Lot 31 | 1.02 Acres |
Lot 32 | 1.02 Acres |
Lot 33 (SOLD) | 1.03 Acres |
Lot 34 (SOLD) | 1.01 Acres |
Lot 35 (SOLD) | 1.00 Acres |
Lot 36 (SOLD) | 1.01 Acres |
Lot 37 (SOLD) | 1.01 Acres |
Lot 38 (SOLD) | 1.01 Acres |
Lot 39 (SOLD) | 1.01 Acres |
Lot 40 (SOLD) | 1.00 Acres |
Lot 41 (SOLD) | 1.04 Acres |
Lot 42 (SOLD) | 1.04 Acres |
Lot 43 (SOLD) | 1.02 Acres |
Lot 44 (SOLD) | 1.01 Acres |
Lot 45 | 1.02 Acres |
Lot 46 (SOLD) | 1.02 Acres |
Lot 47 (SOLD) | 1.02 Acres |
Lot 48 (SOLD) | 1.01 Acres |
Lot 49 (SOLD) | 1.00 Acres |
Lot 50 (SOLD) | 1.03 Acres |
Lot 51 (SOLD) | 1.00 Acres |
Lot 52 (SOLD) | 1.01 Acres |
Lot 53 | 1.00 Acres |
Lot 54 | 1.00 Acres |
On Call
Aspen Heights is a residential subdivision developed by LandMark Development…
On Call