Sunny Heights
Sunny Heights is a residential subdivision developed by LandMark Development…
On Call
3894 E 200 N, Rigby, ID 83442, USA
For Sale
On Call
Pepperwood Crossing is a residential subdivision developed by LandMark Development Properties, LLC. LandMark is a team of companies devising and implementing innovative strategies in real estate development, building construction, and construction management. We work together today to ensure the value of your tomorrow.
Block 1 | |
Lot 1 (SOLD) | 0.37 Acres |
Lot 2 (SOLD) | 0.41 Acres |
Lot 3 (SOLD) | 0.55 Acres |
Lot 4 (SOLD) | 0.50 Acres |
Lot 5 (SOLD) | 0.50 Acres |
Lot 6 (SOLD) | 0.31 Acres |
Lot 7 (SOLD) | 0.33 Acres |
Lot 8 (SOLD) | 0.34 Acres |
Lot 9 (SOLD) | 0.32 Acres |
Lot 10 (SOLD) | 0.51 Acres |
Lot 11 (SOLD) | 0.44 Acres |
Lot 12 (SOLD) | 0.50 Acres |
Lot 13 (SOLD) | 0.31 Acres |
Lot 14 (SOLD) | 0.33 Acres |
Lot 15 (SOLD) | 0.34 Acres |
Lot 16 (SOLD) | 0.32 Acres |
Lot 17 (SOLD) | 0.52 Acres |
Lot 18 (SOLD) | 0.46 Acres |
Lot 19 (SOLD) | 0.52 Acres |
Lot 20 (SOLD) | 0.33 Acres |
Lot 21 (SOLD) | 0.33 Acres |
Lot 22 (SOLD) | 0.34 Acres |
Lot 23 (SOLD) | 0.32 Acres |
Lot 24 (SOLD) | 0.56 Acres |
Lot 27 (SOLD) | 1.05 Acres |
Block 2 | |
Lot 1 (SOLD) | 0.66 Acres |
Lot 2 (SOLD) | 0.29 Acres |
Lot 3 (SOLD) | 0.27 Acres |
Lot 4 (SOLD) | 0.27 Acres |
Lot 5 (SOLD) | 0.30 Acres |
Lot 6 (SOLD) | 0.35 Acres |
Lot 7 (SOLD) | 0.38 Acres |
Lot 8 | 0.28 Acres |
Lot 41 (SOLD) | 1.00 Acres |
Block 3 | |
Lot 1 (SOLD) | 0.42 Acres |
Lot 2 (SOLD) | 0.43 Acres |
Lot 3 (SOLD) | 0.38 Acres |
Lot 4 (SOLD) | 0.47 Acres |
Lot 5 (SOLD) | 0.33 Acres |
Lot 6 (SOLD) | 0.33 Acres |
Lot 7 | 0.32 Acres |
Lot 8 | 0.38 Acres |
Lot 9 | 0.30 Acres |
Lot 57 (SOLD) | 1.01 Acres |
Block 4 | |
Lot 1 (SOLD) | 0.34 Acres |
Lot 2 (SOLD) | 0.30 Acres |
Lot 3 (SOLD) | 0.30 Acres |
Lot 4 (SOLD) | 0.31 Acres |
Lot 5 (SOLD) | 0.31 Acres |
Lot 6 (SOLD) | 0.31 Acres |
Lot 7 (SOLD) | 0.31 Acres |
Lot 8 (SOLD) | 0.31 Acres |
Lot 10 (SOLD) | 0.31 Acres |
Lot 11 (SOLD) | 0.30 Acres |
Lot 12 (SOLD) | 0.30 Acres |
Lot 13 (SOLD) | 0.31 Acres |
Lot 14 (SOLD) | 0.44 Acres |
Lot 15 | 0.45 Acres |
Lot 16 (SOLD) | 0.30 Acres |
Lot 17 (SOLD) | 0.33 Acres |
Lot 18 (SOLD) | 0.37 Acres |
Lot 19 (SOLD) | 0.30 Acres |
Lot 20 (SOLD) | 0.29 Acres |
Lot 21 (SOLD) | 0.31 Acres |
Lot 22 (SOLD) | 0.32 Acres |
Lot 23 (SOLD) | 0.31 Acres |
Lot 24 (SOLD) | 0.30 Acres |
Lot 25 (SOLD) | 0.31 Acres |
Lot 26 (SOLD) | 0.32 Acres |
Lot 27 (SOLD) | 0.32 Acres |
Lot 28 (SOLD) | 0.32 Acres |
Lot 29 (SOLD) | 0.34 Acres |
Block 5 | |
Lot 1 (SOLD) | 0.42 Acres |
Lot 33 (SOLD) | 1.03 Acres |
Block 6 | |
Lot 1 (SOLD) | 0.33 Acres |
Lot 2 (SOLD) | 0.31 Acres |
Lot 3 (SOLD) | 0.31 Acres |
Lot 4 (SOLD) | 0.31 Acres |
Lot 5 (SOLD) | 0.31 Acres |
Lot 6 (SOLD) | 0.31 Acres |
Lot 7 (SOLD) | 0.31 Acres |
Lot 8 (SOLD) | 0.31 Acres |
Lot 9 (SOLD) | 0.31 Acres |
Lot 10 (SOLD) | 0.32 Acres |
Lot 11 (SOLD) | 0.34 Acres |
Lot 12 (SOLD) | 0.56 Acres |
Lot 13 (SOLD) | 0.31 Acres |
Lot 14 (SOLD) | 0.30 Acres |
Lot 15 (SOLD) | 0.34 Acres |
Lot 16 (SOLD) | 0.39 Acres |
Lot 17 (SOLD) | 0.34 Acres |
Lot 18 (SOLD) | 0.37 Acres |
Lot 19 (SOLD) | 0.43 Acres |
Block 7 | |
Lot 1 (SOLD) | 0.33 Acres |
Lot 2 (SOLD) | 0.31 Acres |
Lot 3 (SOLD) | 0.31 Acres |
Lot 4 (SOLD) | 0.31 Acres |
Lot 5 (SOLD) | 0.40 Acres |
Lot 6 (SOLD) | 0.33 Acres |
Lot 7 (SOLD) | 0.32 Acres |
Lot 8 (SOLD) | 0.33 Acres |
Lot 9 (SOLD) | 0.33 Acres |
Lot 10 (SOLD) | 0.37 Acres |
Block 8 | |
Lot 1 (SOLD) | 0.35 Acres |
Lot 2 (SOLD) | 0.31 Acres |
Lot 3 (SOLD) | 0.33 Acres |
Lot 4 (SOLD) | 0.36 Acres |
Lot 5 (SOLD) | 0.37 Acres |
Lot 6 (SOLD) | 0.38 Acres |
Lot 7 (SOLD) | 0.38 Acres |
Lot 8 (SOLD) | 0.39 Acres |
Lot 9 (SOLD) | 0.38 Acres |
Sunny Heights is a residential subdivision developed by LandMark Development…
On Call
Terrace Hills is a residential subdivision developed by LandMark Development…
On Call